
Technical data
Laserlight | fluctuating red wavelength λ = 650 nm, p ≤ 1 mW (Laser class 2 according to DIN EN 60825-1: 2008-05) |
Magnetic field frequencies | 3.0 / 7.8 / 33 Hz |
Physiological range | 60 cm / 23.6 inches in diameter (magnetic field) / 2-3 cm / 0.8 - 1.2 inches penetration depth of the laser light |
Batteries | two batteries 1,5 V type AAA |
Weight | 83 g / 2.9 ounces |
Size | 1.8 x 3.4 x 15.7 cm / approx. 0.7 x 1.3 x 6.2 inches |
Scope of delivery | CEPES-Laser® with batteries, plug-on tip, case, three glass ampoules, manual |
Warranty | 2 years |
Worth knowing about laser light and magnetic field
Did you know that the depth of penetration of the laser light is independent of the strength but only dependent of its wavelength? This is why we decided also for our new model to use only a small power of ≤ 1 mW.
Your benefit:
- to technical inspection needed
- no safety glasses necessary - of course, a direct view into the laser beam must be avoided
- low assat costs compared to stronger lasers
Red laser light has a penetration depth of approx. 2 cm / 0.8 inches. The pulsating electromagnetic field that is generated at the same time even has a penetration depth of approx. 30 cm / 11.8 inches.